Key Features
● The product is small in size
● Waterproof
● Anti-vibration
Technical Specifications
Product Parameters
| Specifications | |
| Load voltage | 24-280VAC/24-380VAC |
| Load current | 5-80A |
| Input voltage | A, B, C, D, E |
| Insulation resistance | ≥50M |
| Medium pressure resistance | ≥2500VAC |
| On-state voltage reduction | ≤1.6V |
| Leakage current upon power-off | ≤5mA |
| Reaction time | ≤10ms |
| Input voltage range | |
| SSRNC-A | 80-250VAC |
| SSRNC-B | 3-32VDC |
| SSRNC-C | 3-14VDC |
| SSRNC-D | 8-32VDC |
| SSRNC-E | 4-32VDC/AC |
Technical Data and Drawings
Ordering Information

Dimensions (mm)




Reviews
There are no reviews yet.