Don't miss our holiday offer - up to 50% OFF!
PYF Series Sockets-PYF A-E
Product Parameters
| Specifications | |||
| Rated Load | Current/Voltage | A/VAC | 08:12/300; 11/14.7/300 |
| Dielectric Strength | Coil & Contacts | V/S | 2000 |
| Between Contacts | V/S | 2000 | |
| Wire Size | AWG/mm² | 20-16 / 0.5-1.5 | |
| Tightening Torque | Nm | 0.7 | |
| Terminal Ingress Protection | IP20 | ||
Matched Accessories
| Socket | Clip | Module | DIN Rail |
| PYF08A-E | K-35S | / | ![]() |
| PYF14A-E |
Dimensions (mm)

onnection Diagrams








Reviews
There are no reviews yet.