Key Features
● Rated load: Current/Voltage.
Product Parameters
| Specifications | |||
| Rated Load | Current/Voltage | A/VAC | 05:16/300 08:10/300 |
| Dielectric Strength | Coil & Contacts | V/S | 4000 |
| Between contacts | V/S | 2500 | |
| Wire Size | AWG/mm2 | 20-14/0.5-2.5 | |
| Tightening Torque | Nm | 0.8 | |
| Terminal Ingress Protection | IP20 | ||
Matched Accessories
| Socket | Clip | Module | DIN Rail |
| PRF05-S3 | AMB | ![]() |
|
| PRF08-S3 |
Technical Data and Drawings
Dimensions (mm)

Wiring Diagram

Related Product
![]() |
![]() |
![]() |







Reviews
There are no reviews yet.