Don't miss our holiday offer - up to 50% OFF!
PYP Series Sockets
Product Parameters
| Specifications | |||
| Rated Load | Current/Voltage | A/VAC | 10/300 |
| Dielectric Strength | Coil & Contacts | V/S | 4000 |
| Between contacts | V/S | 2000 | |
| Wire Size | AWG/mm2 | / | |
| Tightening Torque | Nm | / | |
| Terminal Ingress Protection | / | ||
Matched Accessories
| Socket | Clip | Module | DIN Rail |
| PYP08 | K35T | / | / |
| PYP11 | / | / | |
| PYP14 | / | / |
Dimensions (mm)

Connection Diagrams







Reviews
There are no reviews yet.