Don't miss our holiday offer - up to 50% OFF!
PYP Series Sockets-PYF-S3
Product Parameters
| Specifications | |||
| Rated Load | Current/Voltage | A/VAC | 08:12/300 11/14.7/300 |
| Dielectric Strength | Coil & Contacts | V/S | 4000 |
| Between contacts | V/S | 2500 | |
| Wire Size | AWG/mm² | 20-14/0.52.5 | |
| Terminal Ingress Protection | IP20 | ||
Matched Accessories
| Socket | Clip | Module | DIN Rail |
| PYF08-S3 | B-35S | AMB | ![]() |
| PYF14-S3 |
Dimensions (mm)

Connection Diagrams











Reviews
There are no reviews yet.